VMUS-Mini
Product Description & Specifications
The VMUS-Mini is our entry level ozone generator. On Oxygen it can produce up to 1g/hr of high purity ozone thanks to its double quartz corona chamber. This unit can also work on dry air, although its output is then limited to 0.5g/hr.
AZCO ozone generators are engineered with efficiency in mind, and we are industry leaders in grams-per-hour ozone output per watt of power consumed, and the VMUS-Mini is no exception and it consumes only 15 watts at full output. Formerly known as the HTU-500 and now rebranded as the VMUS-Mini, it has been redesigned from the ground up and now supports voltages from 100-240VAC.
General
| Voltage [VAC, 50/60Hz] | 100-240 |
|---|---|
| Power Consumption [W] | 15 |
| Ambient Temperature [°C] | 2 to 40 |
| Relative Humidity [%] | 92 |
| Mass [kg] | 1.3 |
| Dimensions [LxWxH][mm] | 266 x 164 x 86 |
| Installation | Wall Mount |
| Warranty | 3 Year |
Ozone
| Generation Process | Corona Discharge |
|---|---|
| Process Gas [bar] | 0.36 |
| Production On Dryair | 0.5 |
| Production On Oxygen | 1 |
Options
| Adjustable Output | S |
|---|---|
| Interlock | O |
| Flow Meter | N/A |
| Oxygen Ready | S |
| Vacuum Switch | N/A |
Safety
| CSA File # | QAI |
|---|